Aesera Jewellery Design Training Academy
No 144/74, Eskay building, 3rd floor,
Greams Road, Thousand Lights
Chennai, Tamil Nadu,
India
Mobile: +91-9444100081, 9840689781,+91-9840966467
India
Mobile: +91-9444100081, 9840689781,+91-9840966467
info@jewelrydesignacademy.com
Ring Size Calculator
Instructions:- Wrap a strip of paper about 5mm or 1/4 inch wide snugly around your finger.
- Mark the point where the ends meet.
- Lay the piece of paper flat and measure length either in millimeters or Inches with a ruler, "this is the circumference of your finger"
- Select the circumference measurement that closest match's your circumference.
Circumference, in inches |
Circumference, in mm |
American & Asian sizes | Australian, Asian & British sizes |
1.21 | 30.7 | 0000 | A - 1 1/2 |
1.31 | 33.2 | 00 | A - 1 |
1.41 | 35.7 | - | A - 1/2 |
1.46 | 37.0 | 1/2 | A |
1.49 | 37.8 | 3/4 | A 1/2 |
1.51 | 38.3 | 1 | B |
1.54 | 39.1 | 1 1/4 | B 1/2 |
1.56 | 39.6 | 1 1/2 | C |
1.59 | 40.3 | 1 3/4 | C 1/2 |
1.61 | 41.0 | 2 | D |
1.64 | 41.6 | 2 1/4 | D 1/2 |
1.66 | 42.2 | 2 1/2 | E |
1.69 | 42.9 | 2 3/4 | E 1/2 |
1.71 | 43.6 | 3 | F |
1.73 | 43.9 | 3 1/8 | F 1/2 |
1.74 | 44.2 | 3 1/4 | F 3/4 |
1.75 | 44.5 | 3 3/8 | G |
1.76 | 44.8 | 3 1/2 | G 1/4 |
1.78 | 45.1 | 3 5/8 | G 1/2 |
1.79 | 45.4 | 3 3/4 | H |
1.81 | 46.1 | 4 | H 1/2 |
1.84 | 46.6 | 4 1/4 | I |
1.86 | 47.3 | 4 1/2 | I 1/2 |
1.88 | 47.7 | 4 5/8 | J |
1.90 | 48.1 | 4 3/4 | J 1/4 |
1.92 | 48.7 | 5 | J 1/2 |
1.93 | 49.0 | 5 1/8 | K |
1.94 | 49.3 | 5 1/4 | K 1/4 |
1.95 | 49.6 | 5 3/8 | K 1/2 |
1.96 | 49.9 | 5 1/2 | L |
1.99 | 50.5 | 5 3/4 | L 1/4 |
2.00 | 50.9 | 5 7/8 | L 1/2 |
2.02 | 51.2 | 6 | M |
2.04 | 51.8 | 6 1/4 | M 1/2 |
2.07 | 52.5 | 6 1/2 | N |
2.09 | 53.1 | 6 3/4 | N 1/2 |
2.12 | 53.8 | 7 | O |
2.13 | 54.1 | 7 1/4 | O 1/2 |
2.17 | 55.0 | 7 1/2 | P |
2.19 | 55.7 | 7 3/4 | P 1/2 |
2.22 | 56.4 | 8 | Q |
2.24 | 56.9 | 8 1/4 | Q 1/2 |
2.26 | 57.4 | 8 1/2 | Q 3/4 |
2.27 | 57.7 | 8 5/8 | R |
2.28 | 57.9 | 8 3/4 | R 1/4 |
2.29 | 58.3 | 8 7/8 | R 1/2 |
2.31 | 58.6 | 9 | R 3/4 |
2.33 | 59.2 | 9 1/8 | S |
2.35 | 59.6 | 9 1/4 | S 1/4 |
2.36 | 59.9 | 9 3/8 | S 1/2 |
2.37 | 60.2 | 9 1/2 | S 3/4 |
2.38 | 60.5 | 9 5/8 | T |
2.39 | 60.8 | 9 3/4 | T 1/4 |
2.42 | 61.5 | 10 | T 1/2 |
2.44 | 62.1 | 10 1/4 | U |
2.47 | 62.6 | 10 1/2 | U 1/2 |
2.48 | 63.0 | 10 5/8 | V |
2.49 | 63.4 | 10 3/4 | V 1/4 |
2.52 | 64.1 | 11 | V 1/2 |
2.53 | 64.4 | 11 1/8 | W |
2.54 | 64.6 | 11 1/4 | W 1/4 |
2.56 | 64.9 | 11 3/8 | W 1/2 |
2.57 | 65.3 | 11 1/2 | W 3/4 |
2.58 | 65.7 | 11 5/8 | X |
2.59 | 65.8 | 11 3/4 | X1/4 |
2.60 | 66.0 | 11 7/8 | X 1/2 |
2.62 | 66.6 | 12 | Y |
2.65 | 67.2 | 12 1/4 | Y 1/2 |
2.67 | 67.9 | 12 1/2 | Z |
2.70 | 68.5 | 12 3/4 | Z 1/2 |
2.73 | 69.2 | 13 | Z + 1 |
No comments:
Post a Comment